<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Wind Turbine</title>
	<atom:link href="http://newwindturbine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newwindturbine.com</link>
	<description>Vertical Wind Turbine of New Generation</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>First commercial 2 kW wind turbine is developed.</title>
		<link>http://newwindturbine.com/news/first-commercial-2-kw-wind-turbine-is-developed/</link>
		<comments>http://newwindturbine.com/news/first-commercial-2-kw-wind-turbine-is-developed/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:10:41 +0000</pubDate>
		<dc:creator>Vasiliy Chivilyov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newwindturbine.com/?p=409</guid>
		<description><![CDATA[We are glad to announce the completion of development of the vertical axis solar and wind power generator on magnetic levitation and manufacture of first commercial sample. Vertical-axis wind turbines already proved to be requiring much less maintenance, compared to the traditional three-blade horizontal axis wind turbine. In Astralux turbine rotor mass is compensated by magnetic suspension, which decreases natural wear and tear and greatly increases efficiency. Due to minimal number of friction parts, Astralux&#8217;s wind turbine maintenance-free life is supposed to reach 10 years, which is supported by warranty for the same period. Use of simple, easily protectable and not degrading over time materials (steel, aluminium and plastics) allows total useful life of turbine to reach 100 years. Lightweight barrel-like rotor with high blade coverage ratio allows low start (cut-in) wind speed – 1.5 m/s. Actually, this 2 KW wind turbine starts from 0,8 m/s wind speed. Two kilowatt turbine reaches it&#8217;s rated power at wind of 10 m/s. Unlike traditional wind turbines, both vertical and horizontal axis, it is possible to get more power with wind increase. It is possible due to non-conventional patented generator design. For example, at wind speed of 15 m/s it will generate 7 kW. Maximum power output of the turbine have to be limited, to accommodate capabilities of conversion/charging equipment, however the top limit can be adjusted to fit requirements of locations where average wind speed is higher. Vertical design of the turbine allows to use the wind from any direction at any ...]]></description>
			<content:encoded><![CDATA[<p>We are glad to announce the completion of development of the vertical axis solar and wind power generator on magnetic levitation and manufacture of first commercial sample. </p>
<p>Vertical-axis wind turbines already proved to be requiring much less maintenance, compared to the traditional three-blade horizontal axis wind turbine. In Astralux turbine rotor mass is compensated by magnetic suspension, which decreases natural wear and tear and greatly increases efficiency.<span id="more-409"></span></p>
<p><img class="alignright size-full wp-image-66" title="nwt_2kW_200x300.jpg" src="http://newwindturbine.com/wp-content/uploads/2011/12/nwt_2kW_200x300.jpg" alt="nwt_2kW_200x300.jpg" width="200" height="300" /></p>
<p>Due to minimal number of friction parts, Astralux&#8217;s wind turbine maintenance-free life is supposed to reach 10 years, which is supported by warranty for the same period. Use of simple, easily protectable and not degrading over time materials (steel, aluminium and plastics) allows total useful life of turbine to reach 100 years.</p>
<p>Lightweight barrel-like rotor with high blade coverage ratio allows low start (cut-in) wind speed – 1.5 m/s. Actually, <a href="http://newwindturbine.com/wind-turbines/vertical-axis-wind-turbine-vawt-2-kw/">this 2 KW wind turbine</a> starts from 0,8 m/s wind speed.</p>
<p>Two kilowatt turbine reaches it&#8217;s rated power at wind of 10 m/s. Unlike traditional wind turbines, both vertical and horizontal axis, it is possible to get more power with wind increase. It is possible due to non-conventional patented generator design. For example, at wind speed of 15 m/s it will generate 7 kW. </p>
<p>Maximum power output of the turbine have to be limited, to accommodate capabilities of conversion/charging equipment, however the top limit can be adjusted to fit requirements of locations where average wind speed is higher.</p>
<p>Vertical design of the turbine allows to use the wind from any direction at any time, with no need for reorientation. Presence of active stator part, which also accepts wind flows from any direction and tunnels these flows to inner part of rotor, doubles efficiency of wind flows use.</p>
<p>“Artificial wind”, created by warm air flows originating from the roof of the stator part of the turbine adds to total power output of turbine. The roof may be reinforced and used for any other purpose &#8211; for example, solar panels installation.</p>
<p>Start of manufacture of 2 kW wind power generator is a first step in company strategy to build larger turbines. With its simple design, simple technology, inexpensive materials and standardized spare parts, Astralux wind turbines are easily scalable up to several megawatt utility class.</p>
<p>Astralux promotes sustainability as one of core values. Wind turbines are friendly to environment, safe for animals, insects and human, and made of recyclable materials, installation may be performed using local labor forces.</p>
<p>More details about 2 kW wind turbine are here: <a href="http://newwindturbine.com/wind-turbines/vertical-axis-wind-turbine-vawt-2-kw/">http://newwindturbine.com/wind-turbines/vertical-axis-wind-turbine-vawt-2-kw/</a></p>
<p><center><iframe width="640" height="480" src="http://www.youtube.com/embed/4JEZHB7LKPc?feature=player_embedded" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://newwindturbine.com/news/first-commercial-2-kw-wind-turbine-is-developed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar-Wind Turbines on Skyscrapers</title>
		<link>http://newwindturbine.com/news/solar-wind-turbines-installed-in-skyscraper/</link>
		<comments>http://newwindturbine.com/news/solar-wind-turbines-installed-in-skyscraper/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:53:52 +0000</pubDate>
		<dc:creator>Vasiliy Chivilyov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newwindturbine.com/?p=65</guid>
		<description><![CDATA[A lot of high-rise buildings are being constructed every now and then in our society today. These buildings are usually used as business centers, offices of large corporations, governmental agencies and apartment houses and complexes. However, it is discouraging to know that most of these skyscrapers do not use renewable energy sources. A new decision about using wind power effectively and safely was recently reached and it is about using solar wind turbines. Solar wind turbines can be built on any high-rise buildings and they are made of safe and durable materials. They operate at a speed of 1.5 to 60 meters per second, thus rotating slowly and silently. The turbine is capable of transforming wind power into thermal or electric energy. In the first case, the energy harnessed goes to the heat and hot water and supply of the building occupants. In the second case, the energy goes to the electricity supply. The system is estimated to pay-off the homeowner&#8217;s initial expenses within 3-5 years. For example, three turbines with a general capacity of 75 kW on a nine-storey apartment can supply 8 percent of the total energy usage by the whole building. The solar wind turbines use the principle of air pressure difference inside and outside the rotor that allows simultaneous equal loading distribution among the blades. The principle also allows the turbine to operate silently without any infrasound and vibration and to maintain heavy wind accumulation in a drive air catcher. The turbine also looks modern and attractive, adding to ...]]></description>
			<content:encoded><![CDATA[<p>A lot of high-rise buildings are being constructed every now and then in our society today. These buildings are usually used as business centers, offices of large corporations, governmental agencies and apartment houses and complexes.<span id="more-65"></span></p>
<p>However, it is discouraging to know that most of these skyscrapers do not use renewable energy sources.</p>
<p><img class="alignright size-full wp-image-66" title="solar-wind-turbines-in-skyscrapers.jpg" src="http://newwindturbine.com/wp-content/uploads/2011/05/w8.jpg" alt="solar-wind-turbines-in-skyscrapers.jpg" width="200" height="300" /></p>
<p>A new decision about using wind power effectively and safely was recently reached and it is about using solar wind turbines.</p>
<p>Solar wind turbines can be built on any high-rise buildings and they are made of safe and durable materials. They operate at a speed of 1.5 to 60 meters per second, thus rotating slowly and silently.</p>
<p>The turbine is capable of transforming wind power into thermal or electric energy. In the first case, the energy harnessed goes to the heat and hot water and supply of the building occupants. In the second case, the energy goes to the electricity supply.</p>
<p>The system is estimated to pay-off the homeowner&#8217;s initial expenses within 3-5 years. For example, three turbines with a general capacity of 75 kW on a nine-storey apartment can supply 8 percent of the total energy usage by the whole building.</p>
<p>The solar wind turbines use the principle of air pressure difference inside and outside the rotor that allows simultaneous equal loading distribution among the blades. The principle also allows the turbine to operate silently without any infrasound and vibration and to maintain heavy wind accumulation in a drive air catcher.</p>
<p>The turbine also looks modern and attractive, adding to the aesthetic value of any building.</p>
<p>Given these benefits of a wind solar turbine, would you like to have it too in your office building or the apartment house?</p>
]]></content:encoded>
			<wfw:commentRss>http://newwindturbine.com/news/solar-wind-turbines-installed-in-skyscraper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling interested investors</title>
		<link>http://newwindturbine.com/news/calling-interested-investors/</link>
		<comments>http://newwindturbine.com/news/calling-interested-investors/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:17:47 +0000</pubDate>
		<dc:creator>Vasiliy Chivilyov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newwindturbine.com/?p=61</guid>
		<description><![CDATA[Astralux Ltd is looking for a qualified investor to finance a construction of manufacturing plants in Europe and USA. With the use of our technological maps, preliminary business-plan and ready working team, our company can guarantee the realization of your production and assembling plans. Please contact us at: - phone: +380674862622 - e-mail: info@windturbine.com.ua or vasco@ukr.net]]></description>
			<content:encoded><![CDATA[<p><a href="http://newwindturbine.com/wp-content/uploads/2011/05/w7.jpg"><img class="alignleft size-full wp-image-63" title="calling-all-interested-investors.jpg" src="http://newwindturbine.com/wp-content/uploads/2011/05/w7.jpg" alt="calling-all-interested-investors.jpg" width="200" height="300" /></a>Astralux Ltd is looking for a qualified investor to finance a construction of manufacturing plants in Europe and USA.</p>
<p><span id="more-61"></span></p>
<p>With the use of our technological maps, preliminary business-plan and ready working team, our company can guarantee the realization of your production and assembling plans.</p>
<p>Please contact us at:</p>
<p>- phone: +380674862622</p>
<p>- e-mail: <a href="info@newwindturbine.com">info@windturbine.com.ua</a> or <a href="mailto:vasco@ukr.net">vasco@ukr.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newwindturbine.com/news/calling-interested-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tender for anemometers</title>
		<link>http://newwindturbine.com/news/tender-for-anemometers/</link>
		<comments>http://newwindturbine.com/news/tender-for-anemometers/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:13:51 +0000</pubDate>
		<dc:creator>Vasiliy Chivilyov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newwindturbine.com/?p=58</guid>
		<description><![CDATA[Astralux Ltd is announcing a tender among suppliers of measuring equipment. We need an all-weather sensor for wind speed and direction indicator. We will prioritize all-in-one ultrasonic sensors. Quantity needed is 20 pcs. The sensor should transmit one analog signal per second. Basic information: has an ambient temperature -40 to 50°C moisture and ice resistant has a wind direction measuring range of 0-359°C has a wind speed measuring range of 0-60 mps; Your proposals and further questions are welcome in: tender@windturbine.com.ua &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://newwindturbine.com/wp-content/uploads/2011/05/w6.jpg"><a href="http://newwindturbine.com/wp-content/uploads/2011/05/w6.jpg"><img class="alignleft size-full wp-image-59" title="tender-for-anemometers.jpg" src="http://newwindturbine.com/wp-content/uploads/2011/05/w6.jpg" alt="tender-for-anemometers.jpg" width="200" height="300" /></a></a>Astralux Ltd is announcing a tender among suppliers of measuring equipment. We need an all-weather sensor for wind speed and direction indicator. We will prioritize all-in-one ultrasonic sensors. Quantity needed is 20 pcs.</p>
<p><span id="more-58"></span>The sensor should transmit one analog signal per second.</p>
<p>Basic information:</p>
<ul>
<li>has an ambient temperature -40 to 50°C</li>
<li>moisture and ice resistant</li>
<li>has a wind direction measuring range of 0-359°C</li>
<li>has a wind speed measuring range of 0-60 mps;</li>
</ul>
<p>Your proposals and further questions are welcome in: <a href="info@newwindturbine.com">tender@windturbine.com.ua</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newwindturbine.com/news/tender-for-anemometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First in The World Wind-Powered Car</title>
		<link>http://newwindturbine.com/news/car/</link>
		<comments>http://newwindturbine.com/news/car/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:11:04 +0000</pubDate>
		<dc:creator>nwt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newwindturbine.com/?p=302</guid>
		<description><![CDATA[Today, April 01, 2010 we want to present you our latest invention &#8211; world&#8217;s first wind powered car. It combines simplicity of design, low cost and safety. Unlike any other electric car, this one has virtually no limits in distance and speed. As soon as car starts to move wind flows coming to the turbine start to produce electricity, that power the engine. The faster car goes, the more electricity is generated, that powers the car and makes it move faster and faster. At the moment our team conducts required tests and undergoes certification. Cars will be available for pre-order at the end of 2017.]]></description>
			<content:encoded><![CDATA[<p>Today, <strong>April 01, 2010</strong> we want to present you our latest invention &#8211; world&#8217;s first wind powered car. It combines simplicity of design, low cost and safety.</p>
<p>Unlike any other electric car, this one has virtually no limits in distance and speed. As soon as car starts to move wind flows coming to the turbine start to produce electricity, that power the engine. The faster car goes, the more electricity is generated, that powers the car and makes it move faster and faster.</p>
<p><a href="http://newwindturbine.com/wp-content/uploads/2011/06/wind-powered-car-car.jpg"><img src="http://newwindturbine.com/wp-content/uploads/2011/06/wind-powered-car-car.jpg" alt="" title="wind-powered-car-car" width="720" height="540" class="alignnone size-full wp-image-303" /></a></p>
<p>At the moment our team conducts required tests and undergoes certification.</p>
<p><a href="http://newwindturbine.com/wp-content/uploads/2011/06/wind-powered-car-team.jpg"><img src="http://newwindturbine.com/wp-content/uploads/2011/06/wind-powered-car-team.jpg" alt="" title="wind-powered-car-team" width="720" height="540" class="alignnone size-full wp-image-304" /></a></p>
<p>Cars will be available for pre-order at the end of 2017.</p>
]]></content:encoded>
			<wfw:commentRss>http://newwindturbine.com/news/car/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

